Calendar & Results
2013 Calendar:
Overall Championship Standings:
Brought to you by the kind permission of .
Dates are from the Motorsport Ireland calendar 2012 and may be subject to change.
2012 Calendar:
Overall Championship Standings:
Overall Championship Points 2012
Overall Class Points 2012
Brought to you by the kind permission of .
Dates are from the Motorsport Ireland calendar 2012 and may be subject to change.
2011 Calendar:
Overall Championship Standings:
Overall Championship Points 2011
Brought to you by the kind permission of .
2010 Calendar:
Overall Championship Standings:
Overall Championship Points 2010
Brought to you by the kind permission of .
2009 Results:
Overall Championship Standings:
Brought to you by the kind permission of .
2008 Results:
Overall Championship Standings:
Brought to you by the kind permission of .
2007 Results:
Overall Championship Standings:
Brought to you by the kind permission of .
National Hillclimb Championship Past Winners
| Year | Overall Winner | ||
| 1978 | Derek Shortall | ||
| 1979 | Emmet Hart | ||
| 1980 | Ken Fildes | ||
| 1981 | Ken Fildes | ||
| 1982 | Ken Noblett | ||
| 1983 | David Manley | ||
| 1984 | Shay Lawless | ||
| 1985 | Shay Lawless | ||
| 1986 | Shay Lawless | ||
| 1987 | Championship Not Held | ||
| 1988 | Championship Not Held | ||
| 1989 | Richard Young | ||
| 1990 | Richard Young | ||
| 1991 | Seamus Noonan | ||
| 1992 | Jenny Kennedy | ||
| 1993 | Andy Kittle | ||
| 1994 | Andy Kittle | ||
| 1995 | Andy Kittle | ||
| 1996 | Richard Young | ||
| 1997 | Ronnie Maybin | ||
| 1998 | Donal Griffin | ||
| 1999 | Donal Griffin | ||
| 2000 | Karl Cleary | ||
| 2001 | (Challenge) | Frank Byrnes | |
| 2002 | Frank Byrnes | ||
| 2003 | Michael B. Roche | ||
| 2004 | Pat Roche | ||
| 2005 | Michael B. Roche | ||
| 2006 | Frank Byrnes | ||
| 2007 | Paul O’Connell | ||
| 2008 | Paul O’Connell | ||
| 2009 | Paul O’Connell | ||
| 2010 | Simon McKinley | ||
| 2011 | Simon McKinley | ||
| 2012 | Sylvie Mullins |








